Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
1-11 Hudson Avenue, Brooklyn, NY 11201
DUMBO / Brooklyn Navy Yard
"EJ peaker" "NYC energy" "most polluting" "power plant"
Nameplate Capacity: 49 MW
Primary Fuel Type: Residual Fuel Oils
In Operation Since: 1951, additional turbines installed in 1970, original turbine retired in 2004
Hudson Ave. Power Station, 2005 Facility Fuel Use & Emissions Data[1]
| Natural Gas (million ft3) |
Kerosene (1000 gal) |
Distillate (1000 gal) |
No. 6 oil (1000 gal) |
PM Total (tons) |
NOx (tons) |
| NA | 347 | 1 | 31,153 | 63 | 646 |
| HEDD Unit | Summer (kW) | Winter (kW) | Energy (MWh) | Operating Hours | Unit Size (MW) |
| Hudson Ave 5 | 12,900 | 17,300 | 1,159 | 77 | 16 |
| Hudson Ave 4 | 12,200 | 15,900 | 1,012 | 72 | 16 |
| Hudson Ave 3 | 13,700 | 15,400 | 105 | 7 | 16 |
Hudson Ave. Power Station, HEDD 2000 E*Grid Emissions Data (pounds)
| HEDD Unit | NOx (#/MWh) | SO2 (#/MWh) | CO2 (#/MWh) | NOX Total | SO2 Total | CO2 Total |
| Hudson Ave 5 | 7.38 | 1.01 | 1357 | 8553.42 | 1170.59 | 1572763 |
| Hudson Ave 4 | 7.38 | 1.01 | 1357 | 7468.56 | 1022.12 | 1373284 |
| Hudson Ave 3 | 7.38 | 1.01 | 1357 | 774.9 | 106.05 | 14248 |
| Total Emissions | 4,103,373.96 |
| Sulfur Dioxide | 1,799,907.75 |
| Nitrogen Oxides | 1,735,746.52 |
| Carbon Monoxide | 207,760.58 |
| Primary PM10 (Includes Filterables + Condensibles) | 153,949.62 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 134,168.25 |
| Volatile Organic Compounds | 33,787.70 |
| Ammonia | 31,890.24 |
| Nickel | 3,368.99 |
| Formaldehyde | 1,329.42 |
| Phosphorus | 377.33 |
| Toluene | 247.12 |
| Cobalt | 239.93 |
| Antimony | 209.24 |
| Manganese | 119.91 |
| Lead | 62.21 |
| Arsenic | 52.61 |
| Naphthalene | 45.06 |
| Chromium | 33.71 |
| Selenium | 27.22 |
| Cadmium | 15.86 |
| Benzene | 12.86 |
| Methyl Chloroform | 9.39 |
| o-Xylene | 4.34 |
| Ethyl Benzene | 2.52 |
| Hexane | 2.33 |
| Beryllium | 1.10 |
| Acenaphthene | 0.84 |
| Phenanthrene | 0.41 |
| Fluoranthene | 0.19 |
| Fluorene | 0.16 |
| Pyrene | 0.16 |
| Benz[a]Anthracene | 0.15 |
| Chrysene | 0.08 |
| Benzo[g,h,i,]Perylene | 0.08 |
| Anthracene | 0.04 |
| 1,3-Butadiene | 0.02 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site