Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
503 E. 74th St, New York, NY, 10021
Upper East Side
"EJ peaker" "NYC energy" "most polluting" "power plant"
| Natural Gas (million ft3) |
Kerosene (1000 gal) |
Distillate (1000 gal) |
No. 6 oil (1000 gal) |
PM Total (tons) |
Nox (tons) |
| NA | 104 | 66 | 59,814 | 116 | 1112 |
| HEDD Unit | Summer (kW) | Winter (kW) | Energy (MWh) | Operating Hours | Unit Size (MW) |
| 74 St. GT 2 | 18,500 | 19,100 | 248 | 13 | 19 |
| 74 St. GT 1 | 17,900 | 17,700 | 228 | 13 | 19 |
| HEDD Unit | NOx (#/MWh) | SO2 (#/MWh) | CO2 (#/MWh) | NOX Total | SO2 Total | CO2 Total |
| 74 St. GT 2 | 13.15 | 1.8 | 2418 | 3261.2 | 446.4 | 599664 |
| 74 St. GT 1 | 13.15 | 1.8 | 2418 | 2998.2 | 410.4 | 551304 |
| Total Emissions | 3,472,830.78 |
| Sulfur Dioxide | 1,555,400.00 |
| Nitrogen Oxides | 1,301,800.00 |
| Carbon Monoxide | 232,104.31 |
| Primary PM10 (Includes Filterables + Condensibles) | 176,689.54 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 128,777.26 |
| Ammonia | 37,008.57 |
| Volatile Organic Compounds | 33,722.92 |
| Nickel | 3,906.71 |
| Formaldehyde | 1,527.29 |
| Phosphorus | 437.35 |
| Toluene | 286.81 |
| Cobalt | 278.31 |
| Antimony | 242.72 |
| Acetaldehyde | 215.91 |
| Manganese | 138.69 |
| Lead | 69.84 |
| Arsenic | 61.02 |
| Naphthalene | 52.30 |
| Chromium | 39.07 |
| Selenium | 31.57 |
| Cadmium | 18.39 |
| Benzene | 10.46 |
| o-Xylene | 5.03 |
| Ethyl Benzene | 2.94 |
| Beryllium | 1.28 |
| Acenaphthene | 0.96 |
| Phenanthrene | 0.48 |
| Fluoranthene | 0.21 |
| Fluorene | 0.20 |
| Pyrene | 0.19 |
| Benz[a]Anthracene | 0.17 |
| Chrysene | 0.10 |
| Benzo[g,h,i,]Perylene | 0.10 |
| Anthracene | 0.05 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.03 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site