Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
38-54 Vernon Blvd., Queens, NY, 11101
Long Island City
"EJ peaker" "NYC Energy" MGP VCP brownfield VOCs "vapor intrusion" "power plant"
| Natural Gas (million ft3) |
Kerosene (1000 gal) |
Distillate (1000 gal) |
No. 6 oil (1000 gal) |
PM (tons) |
NOx (tons) |
| 24,846 | 1662 | 6 | 259,665 | 594 |
4168 |
| HEDD Unit | Summer (kW) | Winter (kW) | Energy (MWh) | Operating Hours | Unit Size (MW) |
| Ravenswood 9 | 20,600 | 25,200 | 5,951 | 260 | 25 |
| Ravenswood 10 | 19,100 | 24,700 | 5,379 | 246 | 25 |
| Ravenswood 8 | 20,500 | 24,800 | 5,205 | 230 | 22 |
| Ravenswood 11 | 20,000 | 23,800 | 4,166 | 190 | 25 |
| Ravenswood 2-2 | 34,600 | 44,300 | 6,268 | 159 | 43 |
| Ravenswood 3-4 | 35,600 | 45,100 | 5,789 | 143 | 43 |
| Ravenswood 2-4 | 39,800 | 47,500 | 4,847 | 111 | 43 |
| Ravenswood 2-3 | 39,200 | 46,800 | 4,451 | 104 | 43 |
| Ravenswood 3-3 | 37,000 | 45,400 | 4,198 | 102 | 43 |
| Ravenswood 3-1 | 40,500 | 47,500 | 3,289 | 75 | 43 |
| Ravenswood 2-1 | 40,400 | 46,700 | 2,697 | 62 | 43 |
| Ravenswood 5 | 13,800 | 17,800 | 818 | 52 | 21 |
| Ravenswood 7 | 13,000 | 18,500 | 689 | 44 | 22 |
| Ravenswood 6 | 16,200 | 18,000 | 578 | 34 | 22 |
| Ravenswood 3-2 | 38,100 | 46,400 | 1,359 | 32 | 43 |
| Ravenswood 1 | 8,800 | 12,200 | 254 | 24 | 18 |
| Ravenswood 4 | 15,200 | 16,300 | 219 | 14 | 21 |
| HEDD Unit | NOx (#/MWh) | SO2 (#/MWh) | CO2 (#/MWh) | NOX Total | SO2 Total | CO2 Total |
| Ravenswood 9 | 7.38 | 1.01 | 1357 | 43918.38 | 6010.51 | 8075507 |
| Ravenswood 10 | 7.38 | 1.01 | 1357 | 39697.02 | 5432.79 | 7299303 |
| Ravenswood 8 | 7.38 | 1.01 | 1357 | 38412.9 | 5257.05 | 7063185 |
| Ravenswood 11 | 7.38 | 1.01 | 1357 | 30745.08 | 4207.66 | 5653262 |
| Ravenswood 2-2 | 7.38 | 1.01 | 1357 | 46257.84 | 6330.68 | 8505676 |
| Ravenswood 3-4 | 7.38 | 1.01 | 1357 | 42722.82 | 5846.89 | 7855673 |
| Ravenswood 2-4 | 7.38 | 1.01 | 1357 | 35770.86 | 4895.47 | 6577379 |
| Ravenswood 2-3 | 7.38 | 1.01 | 1357 | 32848.38 | 4495.51 | 6040007 |
| Ravenswood 3-3 | 7.38 | 1.01 | 1357 | 30981.24 | 4239.98 | 5696686 |
| Ravenswood 3-1 | 7.38 | 1.01 | 1357 | 24272.82 | 3321.89 | 4463173 |
| Ravenswood 2-1 | 7.38 | 1.01 | 1357 | 19903.86 | 2723.97 | 3659829 |
| Ravenswood 5 | 7.38 | 1.01 | 1357 | 6036.84 | 826.18 | 1110026 |
| Ravenswood 7 | 7.38 | 1.01 | 1357 | 5084.82 | 695.89 | 934973 |
| Ravenswood 6 | 7.38 | 1.01 | 1357 | 4265.64 | 583.78 | 784346 |
| Ravenswood 3-2 | 7.38 | 1.01 | 1357 | 10029.42 | 1372.59 | 1844163 |
| Ravenswood 1 | 7.38 | 1.01 | 1357 | 1874.52 | 256.54 | 344678 |
| Ravenswood 4 | 7.38 | 1.01 | 1357 | 1616.22 | 221.19 | 297183 |
| Total Emissions | 11,335,507.60 |
| Nitrogen Oxides | 6,475,400.00 |
| Sulfur Dioxide | 2,234,200.00 |
| Carbon Monoxide | 1,528,403.60 |
| Primary PM10 (Includes Filterables + Condensibles) | 418,386.98 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 380,932.87 |
| Ammonia | 190,765.68 |
| Hexane | 58,279.88 |
| Volatile Organic Compounds | 37,979.70 |
| Nickel | 5,218.43 |
| Formaldehyde | 3,940.28 |
| Phosphorus | 433.10 |
| Toluene | 394.10 |
| Cobalt | 279.64 |
| Antimony | 240.35 |
| Manganese | 155.63 |
| Chromium | 104.39 |
| Benzene | 77.78 |
| Lead | 73.83 |
| Naphthalene | 71.46 |
| Cadmium | 62.21 |
| Arsenic | 48.71 |
| Selenium | 32.40 |
| Methyl Chloroform | 10.79 |
| o-Xylene | 4.98 |
| Ethyl Benzene | 2.96 |
| Beryllium | 1.83 |
| 2-Methylnaphthalene | 1.09 |
| Acenaphthene | 1.03 |
| Phenanthrene | 1.02 |
| 7,12-Dimethylbenz[a]Anthracene | 0.73 |
| Pyrene | 0.40 |
| Fluoranthene | 0.34 |
| Fluorene | 0.31 |
| Benz[a]Anthracene | 0.21 |
| Chrysene | 0.14 |
| Benzo[g,h,i,]Perylene | 0.14 |
| Anthracene | 0.14 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.10 |
| 3-Methylcholanthrene | 0.08 |
| Benzo[b]Fluoranthene | 0.07 |
| Acetaldehyde | 0.07 |
| Propylene Oxide | 0.05 |
| Benzo[k]Fluoranthene | 0.04 |
| Benzo[a]Pyrene | 0.03 |
| Acrolein | 0.01 |
| Total Emissions | 1,750,062.72 |
| Nitrogen Oxides | 828,856.92 |
| Sulfur Dioxide | 680,476.56 |
| Carbon Monoxide | 116,431.13 |
| Primary PM10 (Includes Filterables + Condensibles) | 56,568.80 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 42,456.38 |
| Ammonia | 12,524.77 |
| Volatile Organic Compounds | 9,575.19 |
| Nickel | 1,496.57 |
| Hexane | 719.91 |
| Formaldehyde | 468.16 |
| Phosphorus | 125.58 |
| Toluene | 83.68 |
| Cobalt | 79.95 |
| Antimony | 69.69 |
| Manganese | 40.03 |
| Lead | 21.01 |
| Arsenic | 16.93 |
| Naphthalene | 15.23 |
| Chromium | 15.07 |
| Selenium | 9.07 |
| Cadmium | 4.96 |
| Benzene | 3.72 |
| o-Xylene | 1.44 |
| Ethyl Benzene | 0.84 |
| Beryllium | 0.37 |
| Acenaphthene | 0.27 |
| Phenanthrene | 0.14 |
| Fluorene | 0.05 |
| Fluoranthene | 0.05 |
| Acetaldehyde | 0.05 |
| Pyrene | 0.04 |
| Benz[a]Anthracene | 0.04 |
| Chrysene | 0.03 |
| Benzo[g,h,i,]Perylene | 0.03 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.02 |
| Anthracene | 0.02 |
| Acrolein | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site