Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
1425 Bay 24th St., Far Rockaway, Queens, NY 11691
Far Rockaway
"NYC energy" "power plant"
| Total Emissions | 499,056.25 |
| Nitrogen Oxides | 299,800.00 |
| Carbon Monoxide | 108,398.46 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 34,127.13 |
| Primary PM10 (Includes Filterables + Condensibles) | 34,127.12 |
| Ammonia | 14,450.30 |
| Hexane | 5,463.67 |
| Sulfur Dioxide | 2,400.00 |
| Formaldehyde | 227.65 |
| Acetaldehyde | 18.36 |
| Nickel | 10.83 |
| Toluene | 10.31 |
| Benzene | 6.37 |
| Chromium | 6.32 |
| Volatile Organic Compounds | 2.32 |
| Naphthalene | 1.85 |
| Lead | 1.80 |
| Manganese | 1.71 |
| Arsenic | 1.03 |
| Cobalt | 0.37 |
| Cadmium | 0.18 |
| 2-Methylnaphthalene | 0.10 |
| Selenium | 0.10 |
| 7,12-Dimethylbenz[a]Anthracene | 0.07 |
| Beryllium | 0.05 |
| Phenanthrene | 0.05 |
| Pyrene | 0.02 |
| Anthracene | 0.01 |
| Fluorene | 0.01 |
| Fluoranthene | 0.01 |
| Acenaphthene | 0.01 |
| Benzo[b]Fluoranthene | 0.01 |
| 3-Methylcholanthrene | 0.01 |
| Benz[a]Anthracene | 0.01 |
| Benzo[k]Fluoranthene | 0.01 |
| Chrysene | 0.01 |
| Benzo[g,h,i,]Perylene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site