Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
JFK Airport, Building 49, Queens, NY 11430
JFK Airport
"NYC Energy" "power plant"
| Total Emissions | 350,006.56 |
| Nitrogen Oxides | 168,107.86 |
| Carbon Monoxide | 86,155.27 |
| Primary PM10 (Includes Filterables + Condensibles) | 34,672.24 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 32,177.78 |
| Sulfur Dioxide | 17,861.45 |
| Volatile Organic Compounds | 5,646.68 |
| Formaldehyde | 3,729.88 |
| Toluene | 682.93 |
| Xylenes (Mixture of o, m, and p Isomers) | 336.20 |
| Acetaldehyde | 210.13 |
| Ethyl Benzene | 168.10 |
| Propylene Oxide | 152.34 |
| Benzene | 63.03 |
| Acrolein | 33.61 |
| Naphthalene | 6.82 |
| 1,3-Butadiene | 2.25 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site