Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
165 Elmira Loop, Brooklyn, NY 11239
Starrett City
"NYC Energy" "power plant"
| Total Emissions | 879,893.84 |
| Nitrogen Oxides | 569,264.00 |
| Carbon Monoxide | 153,625.00 |
| Sulfur Dioxide | 103,523.70 |
| Primary PM10 (Includes Filterables + Condensibles) | 19,578.41 |
| Volatile Organic Compounds | 15,142.73 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 14,634.98 |
| Ammonia | 2,277.09 |
| Hexane | 1,622.49 |
| Formaldehyde | 156.58 |
| Benzene | 31.03 |
| Toluene | 13.60 |
| Xylenes (Mixture of o, m, and p Isomers) | 7.25 |
| Naphthalene | 5.41 |
| Nickel | 2.80 |
| Chromium | 1.85 |
| Phenanthrene | 1.54 |
| Cadmium | 1.46 |
| Acetaldehyde | 0.93 |
| Lead | 0.65 |
| Manganese | 0.49 |
| Fluorene | 0.47 |
| Acrolein | 0.29 |
| Arsenic | 0.25 |
| Acenaphthene | 0.16 |
| Fluoranthene | 0.14 |
| Pyrene | 0.13 |
| Selenium | 0.10 |
| Cobalt | 0.09 |
| Chrysene | 0.05 |
| Anthracene | 0.04 |
| Benzo[b]Fluoranthene | 0.03 |
| Benz[a]Anthracene | 0.02 |
| Beryllium | 0.02 |
| Benzo[g,h,i,]Perylene | 0.02 |
| Benzo[a]Pyrene | 0.01 |
| Benzo[k]Fluoranthene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site