Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
5100 Kings Plaza, Brooklyn, NY 11234
Marine Park
"NYC Energy"
| Total Emissions | 1,434,159.75 |
| Nitrogen Oxides | 967,508.13 |
| Carbon Monoxide | 370,750.66 |
| Volatile Organic Compounds | 53,225.79 |
| Sulfur Dioxide | 25,113.64 |
| Primary PM10 (Includes Filterables + Condensibles) | 6,455.22 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 5,554.57 |
| Formaldehyde | 1,248.01 |
| Toluene | 1,229.00 |
| Primary PM (Includes Filterables + Condensibles) | 1,137.54 |
| Benzene | 1,103.87 |
| Naphthalene | 334.83 |
| Xylenes (Mixture of o, m, and p Isomers) | 318.65 |
| Ammonia | 113.07 |
| Hexane | 42.75 |
| Fluoranthene | 8.97 |
| Phenanthrene | 4.37 |
| Acetaldehyde | 2.69 |
| Styrene | 2.13 |
| Nickel | 2.10 |
| Fluorene | 1.37 |
| Acrolein | 0.84 |
| Acenaphthene | 0.50 |
| Pyrene | 0.39 |
| Chrysene | 0.16 |
| Anthracene | 0.13 |
| Benzo[b]Fluoranthene | 0.11 |
| Benz[a]Anthracene | 0.06 |
| Benzo[g,h,i,]Perylene | 0.05 |
| Chromium | 0.04 |
| Cadmium | 0.03 |
| Benzo[k]Fluoranthene | 0.02 |
| Benzo[a]Pyrene | 0.02 |
| Lead | 0.01 |
| Manganese | 0.01 |
| Mercury | 0.01 |
| Arsenic | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site