Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
31-03 20th Ave., Astoria, NY 11105
Astoria
"NYC energy" "power plant"
| Total Emissions | 8,272,212.96 |
| Nitrogen Oxides | 3,904,000.00 |
| Sulfur Dioxide | 2,017,400.00 |
| Carbon Monoxide | 1,677,482.00 |
| Primary PM10 (Includes Filterables + Condensibles) | 284,357.78 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 243,351.86 |
| Ammonia | 88,042.40 |
| Volatile Organic Compounds | 28,822.42 |
| Hexane | 21,304.33 |
| Nickel | 3,384.94 |
| Formaldehyde | 2,195.32 |
| Phosphorus | 374.81 |
| Toluene | 285.97 |
| Acetaldehyde | 283.27 |
| Cobalt | 239.98 |
| Antimony | 208.01 |
| Manganese | 125.55 |
| Lead | 71.26 |
| Chromium | 58.12 |
| Arsenic | 55.81 |
| Naphthalene | 52.00 |
| Cadmium | 35.12 |
| Benzene | 33.61 |
| Selenium | 27.48 |
| Methyl Chloroform | 9.35 |
| o-Xylene | 4.31 |
| Ethyl Benzene | 2.52 |
| Beryllium | 1.31 |
| Acenaphthene | 0.86 |
| Phenanthrene | 0.61 |
| 2-Methylnaphthalene | 0.42 |
| 7,12-Dimethylbenz[a]Anthracene | 0.28 |
| Fluoranthene | 0.24 |
| Pyrene | 0.24 |
| Fluorene | 0.21 |
| Benz[a]Anthracene | 0.17 |
| Chrysene | 0.11 |
| Benzo[g,h,i,]Perylene | 0.10 |
| Anthracene | 0.08 |
| 3-Methylcholanthrene | 0.03 |
| Benzo[b]Fluoranthene | 0.03 |
| Benzo[k]Fluoranthene | 0.02 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.01 |
| Benzo[a]Pyrene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site