Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
18-01 20th Ave., Astoria, Queens, NY 11105
Astoria
"NYC energy" "power plant"
| Total Emissions | 10,079,717.15 |
| Nitrogen Oxides | 4,975,786.38 |
| Sulfur Dioxide | 2,587,210.31 |
| Carbon Monoxide | 1,464,538.84 |
| Primary PM10 (Includes Filterables + Condensibles) | 441,597.78 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 372,793.55 |
| Ammonia | 131,929.97 |
| Volatile Organic Compounds | 63,455.29 |
| Hexane | 29,812.88 |
| Nickel | 5,665.94 |
| Formaldehyde | 3,435.21 |
| Phosphorus | 628.52 |
| Toluene | 614.90 |
| Cobalt | 402.01 |
| Antimony | 348.80 |
| Primary PM (Includes Filterables + Condensibles) | 340.00 |
| Xylenes (Mixture of o, m, and p Isomers) | 240.15 |
| Manganese | 208.64 |
| Lead | 112.62 |
| Arsenic | 92.61 |
| Chromium | 90.60 |
| Naphthalene | 85.93 |
| Ethyl Benzene | 78.21 |
| Benzene | 53.68 |
| Cadmium | 53.50 |
| Selenium | 45.93 |
| Methyl Ethyl Ketone | 35.00 |
| Lead Chromate Oxide | 16.00 |
| Methyl Chloroform | 15.67 |
| 2-Butoxyethyl Acetate | 8.00 |
| o-Xylene | 7.23 |
| Methyl Isobutyl Ketone | 4.00 |
| Beryllium | 2.11 |
| Acenaphthene | 1.44 |
| Phenanthrene | 1.19 |
| Hexamethylene Diisocyanate | 1.00 |
| 2-Methylnaphthalene | 0.60 |
| Fluorene | 0.40 |
| 7,12-Dimethylbenz[a]Anthracene | 0.40 |
| Fluoranthene | 0.39 |
| Pyrene | 0.38 |
| Benz[a]Anthracene | 0.29 |
| Chrysene | 0.18 |
| Benzo[g,h,i,]Perylene | 0.16 |
| Acetaldehyde | 0.15 |
| Anthracene | 0.11 |
| 3-Methylcholanthrene | 0.05 |
| Acrolein | 0.04 |
| Benzo[b]Fluoranthene | 0.04 |
| Benzo[k]Fluoranthene | 0.03 |
| Benzo[a]Pyrene | 0.02 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site