Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
272-40 Grand Central Pkwy, Queens, NY 11005
Glen Oaks
"NYC Energy" "power plant"
| otal Emissions | 877,992.56 |
| Nitrogen Oxides | 492,541.16 |
| Carbon Monoxide | 300,876.87 |
| Volatile Organic Compounds | 42,335.29 |
| Sulfur Dioxide | 21,577.94 |
| Primary PM10 (Includes Filterables + Condensibles) | 8,568.36 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 7,374.18 |
| Formaldehyde | 1,031.49 |
| Toluene | 1,008.25 |
| Primary PM (Includes Filterables + Condensibles) | 930.90 |
| Benzene | 910.20 |
| Naphthalene | 275.12 |
| Xylenes (Mixture of o, m, and p Isomers) | 262.36 |
| Ammonia | 143.66 |
| Hexane | 137.26 |
| Fluoranthene | 7.37 |
| Phenanthrene | 3.91 |
| Acetaldehyde | 2.41 |
| Styrene | 1.74 |
| Fluorene | 1.22 |
| Acrolein | 0.75 |
| Acenaphthene | 0.44 |
| Pyrene | 0.35 |
| Nickel | 0.23 |
| Chromium | 0.20 |
| Lead | 0.18 |
| Chrysene | 0.14 |
| Cadmium | 0.12 |
| Anthracene | 0.11 |
| Benzo[b]Fluoranthene | 0.10 |
| Benzo[g,h,i,]Perylene | 0.05 |
| Benz[a]Anthracene | 0.05 |
| Manganese | 0.04 |
| Arsenic | 0.02 |
| Mercury | 0.02 |
| Benzo[k]Fluoranthene | 0.02 |
| Benzo[a]Pyrene | 0.02 |
| Cobalt | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site