Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
5955 47th Ave, Queens, NY 11377
Woodside
"NYC energy" "power plant"
| Total Emissions | 543,599.74 |
| Nitrogen Oxides | 303,765.24 |
| Carbon Monoxide | 107,509.00 |
| Volatile Organic Compounds | 38,534.80 |
| Primary PM10 (Includes Filterables + Condensibles) | 32,732.08 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 30,719.43 |
| Sulfur Dioxide | 30,231.37 |
| Hexane | 70.17 |
| Ammonia | 30.54 |
| Formaldehyde | 3.81 |
| Nickel | 0.86 |
| Benzene | 0.78 |
| Acetaldehyde | 0.58 |
| Toluene | 0.44 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.21 |
| Naphthalene | 0.08 |
| Chromium | 0.08 |
| Acrolein | 0.07 |
| Cadmium | 0.06 |
| Lead | 0.02 |
| Phenanthrene | 0.02 |
| Fluorene | 0.02 |
| 1,3-Butadiene | 0.02 |
| Manganese | 0.02 |
| Mercury | 0.01 |
| Arsenic | 0.01 |
| Fluoranthene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site