Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
132-11 Bedell St., Queens, New York 11434
South Jamaica
"NYC Energy" "power plant"
| Total Emissions | 396,122.54 |
| Nitrogen Oxides | 256,070.83 |
| Carbon Monoxide | 112,410.26 |
| Primary PM10 (Includes Filterables + Condensibles) | 10,386.89 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 10,308.41 |
| Sulfur Dioxide | 4,442.40 |
| Hexane | 1,608.87 |
| Ammonia | 765.63 |
| Formaldehyde | 73.87 |
| Volatile Organic Compounds | 41.24 |
| Toluene | 3.03 |
| Nickel | 2.79 |
| Benzene | 2.26 |
| Chromium | 1.93 |
| Cadmium | 1.46 |
| Lead | 0.83 |
| Naphthalene | 0.54 |
| Manganese | 0.50 |
| Mercury | 0.34 |
| Arsenic | 0.26 |
| Cobalt | 0.11 |
| Selenium | 0.03 |
| Beryllium | 0.01 |
| Phenanthrene | 0.01 |
| Pyrene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site