Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
2701 W. 6TH St., Brooklyn, New York 11224
Coney Island
"NYC Energy" "power plant"
| Total Emissions | 148,870.47 |
| Nitrogen Oxides | 92,231.07 |
| Carbon Monoxide | 37,047.77 |
| Primary PM10 (Includes Filterables + Condensibles) | 6,573.99 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 6,512.60 |
| Sulfur Dioxide | 4,096.18 |
| Volatile Organic Compounds | 1,421.05 |
| Formaldehyde | 676.79 |
| Toluene | 123.91 |
| Xylenes (Mixture of o, m, and p Isomers) | 61.00 |
| Acetaldehyde | 38.13 |
| Ethyl Benzene | 30.50 |
| Propylene Oxide | 27.63 |
| Benzene | 11.48 |
| Ammonia | 9.01 |
| Acrolein | 6.09 |
| Naphthalene | 1.25 |
| Nickel | 1.01 |
| 1,3-Butadiene | 0.41 |
| Manganese | 0.28 |
| Phosphorus | 0.25 |
| Chromium | 0.03 |
| Antimony | 0.01 |
| Lead | 0.01 |
| Cobalt | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site